Amakhodi epiyano ngokobunzima
Wonke amakhodi angu-240 emigqeni emithathu, ahlelwe ngokwalokho isandla okumele sikwenze: okhiye abamnyama, isithupha phezu kwabo, ububanzi, inani lemisindo.
Okhiye abamhlophe kuphela (44)
Isandla silala sicabile ngaphambili, akukho munwe okumele uye ngemuva. Kuqalwa lapha.
| Ikhodi | Uhlobo | Abamnyama | Umzamo |
|---|---|---|---|
| C | enkulu | 0 | 0 |
| F | enkulu | 0 | 0 |
| G | enkulu | 0 | 0 |
| Am | encane | 0 | 0 |
| Dm | encane | 0 | 0 |
| G7 | eyesikhombisa ebusayo | 0 | 0 |
| Em | encane | 0 | 0 |
| Am7 | eyesikhombisa encane | 0 | 0 |
| Dm7 | eyesikhombisa encane | 0 | 0 |
| Em7 | eyesikhombisa encane | 0 | 0 |
| Cmaj7 | eyesikhombisa enkulu | 0 | 0 |
| Fmaj7 | eyesikhombisa enkulu | 0 | 0 |
| Bm7b5 | eciphiswe uhhafu | 0 | 0 |
| A7sus4 | 7sus4 | 0 | 0 |
| Asus2 | sus2 | 0 | 0 |
| Asus4 | sus4 | 0 | 0 |
| Bdim | enciphisiwe | 0 | 0 |
| C6 | eyesithupha | 0 | 0 |
| Cadd9 | add9 | 0 | 0 |
| Csus2 | sus2 | 0 | 0 |
| Csus4 | sus4 | 0 | 0 |
| D7sus4 | 7sus4 | 0 | 0 |
| Dm6 | eyesithupha encane | 0 | 0 |
| Dsus2 | sus2 | 0 | 0 |
| Dsus4 | sus4 | 0 | 0 |
| E7sus4 | 7sus4 | 0 | 0 |
| Esus4 | sus4 | 0 | 0 |
| F6 | eyesithupha | 0 | 0 |
| Fadd9 | add9 | 0 | 0 |
| Fsus2 | sus2 | 0 | 0 |
| G6 | eyesithupha | 0 | 0 |
| G7sus4 | 7sus4 | 0 | 0 |
| Gadd9 | add9 | 0 | 0 |
| Gsus2 | sus2 | 0 | 0 |
| Gsus4 | sus4 | 0 | 0 |
| A11 | eyeshumi nanye | 0 | 1 |
| Am9 | eyesishiyagalolunye encane | 0 | 1 |
| Cmaj9 | eyesishiyagalolunye enkulu | 0 | 1 |
| D11 | eyeshumi nanye | 0 | 1 |
| Dm9 | eyesishiyagalolunye encane | 0 | 1 |
| Fmaj9 | eyesishiyagalolunye enkulu | 0 | 1 |
| G11 | eyeshumi nanye | 0 | 1 |
| G9 | eyesishiyagalolunye | 0 | 1 |
| G13 | eyeshumi nantathu | 0 | 2 |
Ngokhiye oyedwa noma ababili abamnyama (87)
Umunwe owodwa uya ngemuva, isithupha sisala ngaphambili — leso yisinyathelo esincane.
| Ikhodi | Uhlobo | Abamnyama | Umzamo |
|---|---|---|---|
| D | enkulu | 1 | 1 |
| A | enkulu | 1 | 1 |
| D7 | eyesikhombisa ebusayo | 1 | 1 |
| Gm | encane | 1 | 1 |
| C7 | eyesikhombisa ebusayo | 1 | 1 |
| F7 | eyesikhombisa ebusayo | 1 | 1 |
| Gm7 | eyesikhombisa encane | 1 | 1 |
| Bm | encane | 1 | 1 |
| A7 | eyesikhombisa ebusayo | 1 | 1 |
| Cm | encane | 1 | 1 |
| E7 | eyesikhombisa ebusayo | 1 | 1 |
| Gmaj7 | eyesikhombisa enkulu | 1 | 1 |
| Am7b5 | eciphiswe uhhafu | 1 | 1 |
| Bm7 | eyesikhombisa encane | 1 | 1 |
| Dm7b5 | eciphiswe uhhafu | 1 | 1 |
| E | enkulu | 1 | 1 |
| Em7b5 | eciphiswe uhhafu | 1 | 1 |
| Fm | encane | 1 | 1 |
| Aadd9 | add9 | 1 | 1 |
| Aaug | eyandisiwe | 1 | 1 |
| Adim | enciphisiwe | 1 | 1 |
| Am6 | eyesithupha encane | 1 | 1 |
| B7sus4 | 7sus4 | 1 | 1 |
| Baug | eyandisiwe | 1 | 1 |
| Bdim7 | eyesikhombisa enciphisiwe | 1 | 1 |
| Bsus4 | sus4 | 1 | 1 |
| C7sus4 | 7sus4 | 1 | 1 |
| Caug | eyandisiwe | 1 | 1 |
| Cm6 | eyesithupha encane | 1 | 1 |
| D6 | eyesithupha | 1 | 1 |
| Dadd9 | add9 | 1 | 1 |
| Ddim | enciphisiwe | 1 | 1 |
| Ddim7 | eyesikhombisa enciphisiwe | 1 | 1 |
| Eaug | eyandisiwe | 1 | 1 |
| Edim | enciphisiwe | 1 | 1 |
| Em6 | eyesithupha encane | 1 | 1 |
| Esus2 | sus2 | 1 | 1 |
| Faug | eyandisiwe | 1 | 1 |
| Fdim | enciphisiwe | 1 | 1 |
| Fdim7 | eyesikhombisa enciphisiwe | 1 | 1 |
| Fm6 | eyesithupha encane | 1 | 1 |
| Fsus4 | sus4 | 1 | 1 |
| Gaug | eyandisiwe | 1 | 1 |
| Gm6 | eyesithupha encane | 1 | 1 |
| Cm7 | eyesikhombisa encane | 2 | 2 |
| B7 | eyesikhombisa ebusayo | 2 | 2 |
| Dmaj7 | eyesikhombisa enkulu | 2 | 2 |
| Fm7 | eyesikhombisa encane | 2 | 2 |
| B | enkulu | 2 | 2 |
| A6 | eyesithupha | 2 | 2 |
| A9 | eyesishiyagalolunye | 1 | 2 |
| Adim7 | eyesikhombisa enciphisiwe | 2 | 2 |
| Amaj7 | eyesikhombisa enkulu | 2 | 2 |
| Bm6 | eyesithupha encane | 2 | 2 |
| Bsus2 | sus2 | 2 | 2 |
| C11 | eyeshumi nanye | 1 | 2 |
| C9 | eyesishiyagalolunye | 1 | 2 |
| Cdim | enciphisiwe | 2 | 2 |
| Cdim7 | eyesikhombisa enciphisiwe | 2 | 2 |
| D9 | eyesishiyagalolunye | 1 | 2 |
| Daug | eyandisiwe | 2 | 2 |
| E11 | eyeshumi nanye | 1 | 2 |
| E6 | eyesithupha | 2 | 2 |
| Eadd9 | add9 | 2 | 2 |
| Edim7 | eyesikhombisa enciphisiwe | 2 | 2 |
| Em9 | eyesishiyagalolunye encane | 1 | 2 |
| Emaj7 | eyesikhombisa enkulu | 2 | 2 |
| F7sus4 | 7sus4 | 2 | 2 |
| F9 | eyesishiyagalolunye | 1 | 2 |
| Fm7b5 | eciphiswe uhhafu | 2 | 2 |
| Gdim | enciphisiwe | 2 | 2 |
| Gdim7 | eyesikhombisa enciphisiwe | 2 | 2 |
| Gm7b5 | eciphiswe uhhafu | 2 | 2 |
| Gm9 | eyesishiyagalolunye encane | 1 | 2 |
| Gmaj9 | eyesishiyagalolunye enkulu | 1 | 2 |
| Amaj9 | eyesishiyagalolunye enkulu | 2 | 3 |
| B11 | eyeshumi nanye | 2 | 3 |
| Bm9 | eyesishiyagalolunye encane | 2 | 3 |
| C13 | eyeshumi nantathu | 1 | 3 |
| Cm9 | eyesishiyagalolunye encane | 2 | 3 |
| D13 | eyeshumi nantathu | 1 | 3 |
| Dmaj9 | eyesishiyagalolunye enkulu | 2 | 3 |
| E9 | eyesishiyagalolunye | 2 | 3 |
| F11 | eyeshumi nanye | 2 | 3 |
| F13 | eyeshumi nantathu | 1 | 3 |
| Fm9 | eyesishiyagalolunye encane | 2 | 3 |
| A13 | eyeshumi nantathu | 2 | 4 |
Ngesithupha kokumnyama, noma abathathu abamnyama (109)
Isandla sonke kumele sishintshe siye ngemuva.
| Ikhodi | Uhlobo | Abamnyama | Umzamo |
|---|---|---|---|
| Bb | enkulu | 1 | 3 |
| Bbmaj7 | eyesikhombisa enkulu | 1 | 3 |
| F#m7b5 | eciphiswe uhhafu | 1 | 3 |
| Abaug | eyandisiwe | 1 | 3 |
| B6 | eyesithupha | 3 | 3 |
| Badd9 | add9 | 3 | 3 |
| Bb6 | eyesithupha | 1 | 3 |
| Bbadd9 | add9 | 1 | 3 |
| Bbsus2 | sus2 | 1 | 3 |
| Bmaj7 | eyesikhombisa enkulu | 3 | 3 |
| C#dim | enciphisiwe | 1 | 3 |
| C#m7b5 | eciphiswe uhhafu | 1 | 3 |
| Cm7b5 | eciphiswe uhhafu | 3 | 3 |
| Dbaug | eyandisiwe | 1 | 3 |
| Ebaug | eyandisiwe | 1 | 3 |
| F#dim | enciphisiwe | 1 | 3 |
| G#dim | enciphisiwe | 1 | 3 |
| G#dim7 | eyesikhombisa enciphisiwe | 1 | 3 |
| Eb | enkulu | 2 | 4 |
| Bb7 | eyesikhombisa ebusayo | 2 | 4 |
| Ab | enkulu | 2 | 4 |
| F#m | encane | 2 | 4 |
| Ab6 | eyesithupha | 2 | 4 |
| Abmaj7 | eyesikhombisa enkulu | 2 | 4 |
| B9 | eyesishiyagalolunye | 3 | 4 |
| Bbaug | eyandisiwe | 2 | 4 |
| Bbdim | enciphisiwe | 2 | 4 |
| Bbdim7 | eyesikhombisa enciphisiwe | 2 | 4 |
| Bbm | encane | 2 | 4 |
| Bbm6 | eyesithupha encane | 2 | 4 |
| Bbmaj9 | eyesishiyagalolunye enkulu | 1 | 4 |
| Bbsus4 | sus4 | 2 | 4 |
| C#dim7 | eyesikhombisa enciphisiwe | 2 | 4 |
| C#m | encane | 2 | 4 |
| C#m7 | eyesikhombisa encane | 2 | 4 |
| Db | enkulu | 2 | 4 |
| Db7 | eyesikhombisa ebusayo | 2 | 4 |
| Dbmaj7 | eyesikhombisa enkulu | 2 | 4 |
| Eb6 | eyesithupha | 2 | 4 |
| Ebadd9 | add9 | 2 | 4 |
| Ebdim | enciphisiwe | 2 | 4 |
| Ebdim7 | eyesikhombisa enciphisiwe | 2 | 4 |
| Ebmaj7 | eyesikhombisa enkulu | 2 | 4 |
| Ebsus2 | sus2 | 2 | 4 |
| Emaj9 | eyesishiyagalolunye enkulu | 3 | 4 |
| F#7sus4 | 7sus4 | 2 | 4 |
| F#aug | eyandisiwe | 2 | 4 |
| F#dim7 | eyesikhombisa enciphisiwe | 2 | 4 |
| F#m7 | eyesikhombisa encane | 2 | 4 |
| F#sus4 | sus4 | 2 | 4 |
| G#m | encane | 2 | 4 |
| G#m6 | eyesithupha encane | 2 | 4 |
| G#m7b5 | eciphiswe uhhafu | 2 | 4 |
| Eb7 | eyesikhombisa ebusayo | 3 | 5 |
| Ab7 | eyesikhombisa ebusayo | 3 | 5 |
| Abadd9 | add9 | 3 | 5 |
| Absus2 | sus2 | 3 | 5 |
| Absus4 | sus4 | 3 | 5 |
| Bb7sus4 | 7sus4 | 3 | 5 |
| Bb9 | eyesishiyagalolunye | 2 | 5 |
| Bbm7 | eyesikhombisa encane | 3 | 5 |
| Bbm7b5 | eciphiswe uhhafu | 3 | 5 |
| Bmaj9 | eyesishiyagalolunye enkulu | 4 | 5 |
| C#m6 | eyesithupha encane | 3 | 5 |
| Db6 | eyesithupha | 3 | 5 |
| Db7sus4 | 7sus4 | 3 | 5 |
| Dbadd9 | add9 | 3 | 5 |
| Dbsus2 | sus2 | 3 | 5 |
| Dbsus4 | sus4 | 3 | 5 |
| E13 | eyeshumi nantathu | 3 | 5 |
| Ebm | encane | 3 | 5 |
| Ebm6 | eyesithupha encane | 3 | 5 |
| Ebm7b5 | eciphiswe uhhafu | 3 | 5 |
| Ebmaj9 | eyesishiyagalolunye enkulu | 2 | 5 |
| Ebsus4 | sus4 | 3 | 5 |
| F# | enkulu | 3 | 5 |
| F#7 | eyesikhombisa ebusayo | 3 | 5 |
| F#m6 | eyesithupha encane | 3 | 5 |
| F#maj7 | eyesikhombisa enkulu | 3 | 5 |
| F#sus2 | sus2 | 3 | 5 |
| G#m7 | eyesikhombisa encane | 3 | 5 |
| Ab7sus4 | 7sus4 | 4 | 6 |
| Abmaj9 | eyesishiyagalolunye enkulu | 3 | 6 |
| B13 | eyeshumi nantathu | 4 | 6 |
| Bb11 | eyeshumi nanye | 3 | 6 |
| Bb13 | eyeshumi nantathu | 2 | 6 |
| Bbm9 | eyesishiyagalolunye encane | 3 | 6 |
| C#m9 | eyesishiyagalolunye encane | 3 | 6 |
| Db9 | eyesishiyagalolunye | 3 | 6 |
| Dbmaj9 | eyesishiyagalolunye enkulu | 3 | 6 |
| Eb7sus4 | 7sus4 | 4 | 6 |
| Eb9 | eyesishiyagalolunye | 3 | 6 |
| Ebm7 | eyesikhombisa encane | 4 | 6 |
| F#11 | eyeshumi nanye | 3 | 6 |
| F#6 | eyesithupha | 4 | 6 |
| F#add9 | add9 | 4 | 6 |
| F#m9 | eyesishiyagalolunye encane | 3 | 6 |
| Ab9 | eyesishiyagalolunye | 4 | 7 |
| Db11 | eyeshumi nanye | 4 | 7 |
| Eb11 | eyeshumi nanye | 4 | 7 |
| Eb13 | eyeshumi nantathu | 3 | 7 |
| Ebm9 | eyesishiyagalolunye encane | 4 | 7 |
| F#9 | eyesishiyagalolunye | 4 | 7 |
| F#maj9 | eyesishiyagalolunye enkulu | 4 | 7 |
| G#m9 | eyesishiyagalolunye encane | 4 | 7 |
| Ab11 | eyeshumi nanye | 5 | 8 |
| Ab13 | eyeshumi nantathu | 4 | 8 |
| Db13 | eyeshumi nantathu | 4 | 8 |
| F#13 | eyeshumi nantathu | 5 | 9 |
I-Anotona ikwenzela lokhu
Thatha isithombe samanothi noma udlale umculo — i-Anotona ibona isihluthulelo, ibhale amanothi, futhi iwadlulisele kunoma yisiphi esinye. Mahhala.
Bheka i-AnotonaInothi ngalinye kuleli khasi libaliwe, alikopishwanga.