Iikhodi kwisiginci ngokobunzima
Konke ukubamba 228 kwisiginci kwimiqulu emithathu: okuvulekileyo, okolulekileyo, okunebarre. Umzamo ubaliwe — kwiminwe, ibarre, ububanzi, indawo nemitya ethuleyo.
Ukulandelelanisa ukusuka kwinye ukuya kumakhulu amabini anamashumi amane bekuya kuba yimpazamo apha: ukuba ukubamba okuneminwe emine nemitya emibini ethuleyo phakathi kulula kunokunebarre, isandla sigqiba oko, hayi itheyibhile. Imiqulu emithathu ithetha into enokuthethwa. Ngaphakathi komqulu umzamo obaliweyo umi ecaleni, ukuze kuthelekiswe.
Ukubamba okuvulekileyo (85)
Iminwe embalwa, akukho mqobo phezu kwemitya, akukho kubamba okubanzi. Kuqalwa apha.
| Ikhodi | Uhlobo | Umzamo |
|---|---|---|
| Cmaj9 | eyethoba enkulu | 1 |
| A7 | eyesixhenxe elawulayo | 2 |
| Em | encinci | 2 |
| Am7b5 | encitshisiwe isiqingatha | 2 |
| Asus2 | sus2 | 2 |
| D6 | eyesithandathu | 2 |
| Ddim7 | eyesixhenxe encitshisiweyo | 2 |
| E7sus4 | 7sus4 | 2 |
| Em9 | eyethoba encinci | 2 |
| G#dim7 | eyesixhenxe encitshisiweyo | 2 |
| A | enkulu | 3 |
| E7 | eyesixhenxe elawulayo | 3 |
| Am7 | eyesixhenxe encinci | 3 |
| A13 | eyeshumi elinesithathu | 3 |
| A7sus4 | 7sus4 | 3 |
| B7sus4 | 7sus4 | 3 |
| Baug | eyandisiweyo | 3 |
| Ddim | encitshisiweyo | 3 |
| Dm6 | eyesithandathu encinci | 3 |
| Dsus2 | sus2 | 3 |
| Em6 | eyesithandathu encinci | 3 |
| Esus4 | sus4 | 3 |
| G#m7b5 | encitshisiwe isiqingatha | 3 |
| G6 | eyesithandathu | 3 |
| Gmaj9 | eyethoba enkulu | 3 |
| Gsus2 | sus2 | 3 |
| G | enkulu | 4 |
| D | enkulu | 4 |
| E | enkulu | 4 |
| D7 | eyesixhenxe elawulayo | 4 |
| Am | encinci | 4 |
| Amaj7 | eyesixhenxe enkulu | 4 |
| Cmaj7 | eyesixhenxe enkulu | 4 |
| Emaj7 | eyesixhenxe enkulu | 4 |
| Gmaj7 | eyesixhenxe enkulu | 4 |
| Adim | encitshisiweyo | 4 |
| Asus4 | sus4 | 4 |
| B6 | eyesithandathu | 4 |
| Bb9 | eyethoba | 4 |
| Bbdim7 | eyesixhenxe encitshisiweyo | 4 |
| Bdim | encitshisiweyo | 4 |
| Bm9 | eyethoba encinci | 4 |
| C9 | eyethoba | 4 |
| Cadd9 | add9 | 4 |
| Daug | eyandisiweyo | 4 |
| Dm9 | eyethoba encinci | 4 |
| Dsus4 | sus4 | 4 |
| E13 | eyeshumi elinesithathu | 4 |
| E9 | eyethoba | 4 |
| Eb9 | eyethoba | 4 |
| Edim7 | eyesixhenxe encitshisiweyo | 4 |
| Fdim7 | eyesixhenxe encitshisiweyo | 4 |
| Fm7b5 | encitshisiwe isiqingatha | 4 |
| Fmaj9 | eyethoba enkulu | 4 |
| G9 | eyethoba | 4 |
| Gadd9 | add9 | 4 |
| C | enkulu | 5 |
| G7 | eyesixhenxe elawulayo | 5 |
| B7 | eyesixhenxe elawulayo | 5 |
| Dm | encinci | 5 |
| Bm7b5 | encitshisiwe isiqingatha | 5 |
| F#m7b5 | encitshisiwe isiqingatha | 5 |
| Aadd9 | add9 | 5 |
| Adim7 | eyesixhenxe encitshisiweyo | 5 |
| Am6 | eyesithandathu encinci | 5 |
| Bbm7b5 | encitshisiwe isiqingatha | 5 |
| Bm6 | eyesithandathu encinci | 5 |
| C#dim7 | eyesixhenxe encitshisiweyo | 5 |
| Cdim7 | eyesixhenxe encitshisiweyo | 5 |
| Cm7b5 | encitshisiwe isiqingatha | 5 |
| Csus2 | sus2 | 5 |
| D7sus4 | 7sus4 | 5 |
| E6 | eyesithandathu | 5 |
| Eadd9 | add9 | 5 |
| Ebdim | encitshisiweyo | 5 |
| Ebdim7 | eyesixhenxe encitshisiweyo | 5 |
| Edim | encitshisiweyo | 5 |
| Emaj9 | eyethoba enkulu | 5 |
| F#dim | encitshisiweyo | 5 |
| F#m9 | eyethoba encinci | 5 |
| Fdim | encitshisiweyo | 5 |
| Fm6 | eyesithandathu encinci | 5 |
| Fmaj7 | eyesixhenxe enkulu | 5 |
| G13 | eyeshumi elinesithathu | 5 |
| Gaug | eyandisiweyo | 5 |
Ngokolula okanye umtya othuleyo (43)
Akukho barre, kodwa isandla kufuneka solule okanye umtya omnye ophakathi kufuneka ahlale ethule.
| Ikhodi | Uhlobo | Umzamo |
|---|---|---|
| C7 | eyesixhenxe elawulayo | 6 |
| Gm | encinci | 6 |
| C#m7b5 | encitshisiwe isiqingatha | 6 |
| Cm | encinci | 6 |
| A9 | eyethoba | 6 |
| Aaug | eyandisiweyo | 6 |
| Abadd9 | add9 | 6 |
| Badd9 | add9 | 6 |
| Bbadd9 | add9 | 6 |
| Bbdim | encitshisiweyo | 6 |
| C6 | eyesithandathu | 6 |
| D13 | eyeshumi elinesithathu | 6 |
| Db6 | eyesithandathu | 6 |
| Db7 | eyesixhenxe elawulayo | 6 |
| Eaug | eyandisiweyo | 6 |
| Eb7 | eyesixhenxe elawulayo | 6 |
| Ebaug | eyandisiweyo | 6 |
| F#aug | eyandisiweyo | 6 |
| Fadd9 | add9 | 6 |
| Faug | eyandisiweyo | 6 |
| G#m6 | eyesithandathu encinci | 6 |
| Gm9 | eyethoba encinci | 6 |
| Gsus4 | sus4 | 6 |
| C#m | encinci | 7 |
| Eb | enkulu | 7 |
| Absus2 | sus2 | 7 |
| Am9 | eyethoba encinci | 7 |
| Bbaug | eyandisiweyo | 7 |
| Bbm6 | eyesithandathu encinci | 7 |
| Bbm9 | eyethoba encinci | 7 |
| C#dim | encitshisiweyo | 7 |
| Cdim | encitshisiweyo | 7 |
| Dbsus4 | sus4 | 7 |
| Eb7sus4 | 7sus4 | 7 |
| Ebm | encinci | 7 |
| Ebsus4 | sus4 | 7 |
| F#13 | eyeshumi elinesithathu | 7 |
| F#6 | eyesithandathu | 7 |
| F#sus2 | sus2 | 7 |
| G#dim | encitshisiweyo | 7 |
| Gdim | encitshisiweyo | 7 |
| Gdim7 | eyesixhenxe encitshisiweyo | 7 |
| Gm7b5 | encitshisiwe isiqingatha | 8 |
Ngebarre (100)
Umnwe omnye ulele utyibilikile phezu kwemitya emininzi ngelixa eminye icofa.
| Ikhodi | Uhlobo | Umzamo |
|---|---|---|
| Dmaj7 | eyesixhenxe enkulu | 2 |
| Dm7b5 | encitshisiwe isiqingatha | 2 |
| A6 | eyesithandathu | 3 |
| Em7 | eyesixhenxe encinci | 5 |
| Gm7 | eyesixhenxe encinci | 5 |
| F#m7 | eyesixhenxe encinci | 5 |
| Ab7 | eyesixhenxe elawulayo | 5 |
| Ab7sus4 | 7sus4 | 5 |
| Ebm7b5 | encitshisiwe isiqingatha | 5 |
| Fm7 | eyesixhenxe encinci | 5 |
| Dm7 | eyesixhenxe encinci | 6 |
| Bm7 | eyesixhenxe encinci | 6 |
| Cm7 | eyesixhenxe encinci | 6 |
| C#m7 | eyesixhenxe encinci | 6 |
| Ebm7 | eyesixhenxe encinci | 6 |
| Ebmaj7 | eyesixhenxe enkulu | 6 |
| G#m7 | eyesixhenxe encinci | 6 |
| Ab6 | eyesithandathu | 7 |
| Abmaj9 | eyethoba enkulu | 7 |
| Bb6 | eyesithandathu | 7 |
| Bbmaj9 | eyethoba enkulu | 7 |
| Em7b5 | encitshisiwe isiqingatha | 8 |
| Amaj9 | eyethoba enkulu | 8 |
| Bb13 | eyeshumi elinesithathu | 8 |
| Bb7 | eyesixhenxe elawulayo | 8 |
| Bbm7 | eyesixhenxe encinci | 8 |
| Caug | eyandisiweyo | 8 |
| Csus4 | sus4 | 8 |
| Dbmaj9 | eyethoba enkulu | 8 |
| Dmaj9 | eyethoba enkulu | 8 |
| Eb6 | eyesithandathu | 8 |
| Ebm6 | eyesithandathu encinci | 8 |
| Ebmaj9 | eyethoba enkulu | 8 |
| F#dim7 | eyesixhenxe encitshisiweyo | 8 |
| G7sus4 | 7sus4 | 8 |
| F#m | encinci | 9 |
| F#7 | eyesixhenxe elawulayo | 9 |
| F7 | eyesixhenxe elawulayo | 9 |
| Ab | enkulu | 9 |
| Ab9 | eyethoba | 9 |
| Absus4 | sus4 | 9 |
| B9 | eyethoba | 9 |
| Bb7sus4 | 7sus4 | 9 |
| Bbsus2 | sus2 | 9 |
| Bsus2 | sus2 | 9 |
| Db9 | eyethoba | 9 |
| Dbmaj7 | eyesixhenxe enkulu | 9 |
| F#7sus4 | 7sus4 | 9 |
| F7sus4 | 7sus4 | 9 |
| Fm | encinci | 9 |
| Fm9 | eyethoba encinci | 9 |
| F | enkulu | 10 |
| B | enkulu | 10 |
| Bm | encinci | 10 |
| Bb | enkulu | 10 |
| G#m | encinci | 10 |
| F# | enkulu | 10 |
| Bbm | encinci | 10 |
| Bbmaj7 | eyesixhenxe enkulu | 10 |
| Bdim7 | eyesixhenxe encitshisiweyo | 10 |
| Bmaj7 | eyesixhenxe enkulu | 10 |
| Bmaj9 | eyethoba enkulu | 10 |
| C#m6 | eyesithandathu encinci | 10 |
| C#m9 | eyethoba encinci | 10 |
| C7sus4 | 7sus4 | 10 |
| Cm6 | eyesithandathu encinci | 10 |
| Cm9 | eyethoba encinci | 10 |
| D9 | eyethoba | 10 |
| Db7sus4 | 7sus4 | 10 |
| Dbsus2 | sus2 | 10 |
| Ebsus2 | sus2 | 10 |
| Esus2 | sus2 | 10 |
| F#9 | eyethoba | 10 |
| F#add9 | add9 | 10 |
| F#m6 | eyesithandathu encinci | 10 |
| F#maj7 | eyesixhenxe enkulu | 10 |
| F#maj9 | eyethoba enkulu | 10 |
| F#sus4 | sus4 | 10 |
| F13 | eyeshumi elinesithathu | 10 |
| F9 | eyethoba | 10 |
| Fsus4 | sus4 | 10 |
| Gm6 | eyesithandathu encinci | 10 |
| Ab13 | eyeshumi elinesithathu | 11 |
| Abaug | eyandisiweyo | 11 |
| Abmaj7 | eyesixhenxe enkulu | 11 |
| B13 | eyeshumi elinesithathu | 11 |
| Bbsus4 | sus4 | 11 |
| Bsus4 | sus4 | 11 |
| C13 | eyeshumi elinesithathu | 11 |
| Dadd9 | add9 | 11 |
| Db | enkulu | 11 |
| Db13 | eyeshumi elinesithathu | 11 |
| Dbadd9 | add9 | 11 |
| Ebadd9 | add9 | 11 |
| Ebm9 | eyethoba encinci | 11 |
| F6 | eyesithandathu | 11 |
| Fsus2 | sus2 | 11 |
| G#m9 | eyethoba encinci | 11 |
| Dbaug | eyandisiweyo | 12 |
| Eb13 | eyeshumi elinesithathu | 12 |
I-Anotona iyakwenzela oku
Thatha umfanekiso wamanqaku omculo okanye udlale umculo — i-Anotona iyasibona isitshixo, ibhale amanqaku, ize iwathuthele nakwesiphi na esinye isitshixo. Simahla.
Jonga i-AnotonaInqaku ngalinye kweli phepha libaliwe, alikhutshelwanga.